OTP & OTHERS
Hiking and Debating Society
History 2010
Welcome --- Schedule --- Leader --- Trip Plan --- History --- Notices
2016 --- 2015 --- 2014 --- 2013 --- 2012 --- 2011 --- 2009 --- 2008 --- 2007
2006 --- 2005 --- 2004 --- 2003 --- 2002 --- 2001 --- 2000 --- 1999 --- 1998
1997 --- 1996 --- 1995 --- 1994 --- 1993 --- 1992 --- 1991 --- 1990 --- 1989
Date | Hike | Leader | No. | |
01/06/10 | Sycamore Canyon | Wolfgang Jahn | 977 | |
01/13/10 | Calabasas - Red Rock Canyon | Bob Rineer | 978 | |
01/20/10 | Rained Out | |||
01/27/10 | Rained Out | |||
02/03/10 | Canals of Venice | Jim Carlin | 979 | |
02/10/10 | Will Rogers - Backbone Trail | John Leete | 980 | |
02/17/10 | Point Vicente - Terranea Resort | Pat Forbess | 981 | |
02/24/10 | Palos Verdes Trails | John Morton | 982 | |
03/03/10 | Solstice Canyon | John Nakagawa | 983 | |
03/10/10 | Forestal - Portuguese Bend | Dorothy Ferrington | 984 | |
03/17/10 | Sepulveda Dam - Japanese Gardens | Shirley Feinblatt | 985 | |
03/24/10 | Towsley Canyon | Joel Feinblatt | 986 | |
03/31/10 | Santa Rosa Plateau | Jim Gardner | 987 | |
04/07/10 | Ferndell Trail to Mt. Hollywood | Anna Decker | 988 | |
04/14/10 | Trippet Ranch to Parker Mesa Lookout | Jack Robinson | 989 | |
04/21/10 | Rained Out | |||
04/28/10 | Santa Anita Ridge from Chantry Flat | Norm Maclean | 990 | |
05/05/10 | Malibu State Park | Grant Trettel | 991 | |
05/12/10 | Cow Canyon Saddle to Sunset Peak | Alice Weiss | 992 | |
05/19/10 | Santiago Oaks Regional Park | Bob Singer | 993 | |
05/26/10 | Upper Las Virginas - Ahmanson Ranch | Dick Battin | 994 | |
06/02/10 | Icehouse Canyon | Dennis Fassnacht | 995 | |
06/09/10 | Winter Creek Loop - Chantry Flat | Wendell Suzuki | 996 | |
06/16/10 | Backbone Trail West from Corral Canyon | Ron Obert | 997 | |
06/23/10 | Merrill Trail - Echo Mtn., Inspiration Point | Jim Spotts | 998 | |
06/30/10 | Temescal Canyon - Skull Rock | Anneliese Grohs | 999 | |
07/07/10 | Mormon Canyon | Ron Piekunka | 1000 | |
07/14/10 | Lower Zuma Canyon | Roland Bassett | 1001 | |
07/21/10 | Castro Peak from Kanan Dume Road | Rich Frederick | 1002 | |
07/28/10 | Rolling Hills Horse Trails | Jan Gardner | 1003 | |
08/04/10 | Orchard Camp (Mt. Wilson Trail) | Jim Spotts | 1004 | |
08/11/10 | White Point-Point Fermin | Larry Savell | 1005 | |
08/18/10 | Paramount Ranch | Vicky Ritter | 1006 | |
08/25/10 | Cancelled - hign temperatures | |||
09/1/10 | Eagle Rock Loop | Joan Schugel | 1007 | |
09/8/10 | Backbone to Saddle Peak | John Chady | 1008 | |
09/15/10 | San Antonio Falls to Baldy Notch | Bob DeWolf | 1009 | |
09/22/10 | West Fork - San Gabriel River | Mickey Costello | 1010 | |
09/29/10 | Chino Hills State Park | Bernie Lipman | 1011 | |
10/6/10 | Rained Out | |||
10/13/10 | Stoddard Peak | John Morton | 1012 | |
10/20/10 | Rained Out | |||
10/27/10 | Mishe Mockwa Backbone Trail | Shirley Feinblatt | 1013 | |
11/3/10 | Simi Peak from Oak Canyon Park | Ralph Shoukry | 1014 | |
11/10/10 | Lower Arroyo Seco Trail | Charlie Young | 1015 | |
11/17/10 | Chantry Flat | Sally Spotts | 1016 | |
11/24/10 | Holiday | |||
12/1/10 | Verdugo Mountain - South Traverse | Jack Robinson | 1017 | |
12/8/10 | Solstice Canyon | John Nakagawa | 1018 | |
12/15/10 | Rustic Canyon Stairways | Jim Carlin | 1019 | |
12/22/10 | Holiday | |||
12/2410 | Holiday |
Welcome --- Schedule --- Leader --- Trip Plan --- History --- Notices
For website contact, send e-mail to: Webmaster
12/31/15