OTP
& OTHERS
Hiking and Debating Society
History 1996
Welcome --- Schedule --- Leader --- Trip Plan --- History --- Notices
2016 --- 2015 --- 2014 --- 2013 --- 2012 --- 2011 --- 2010 --- 2009 --- 2008
2007 --- 2006 --- 2005 --- 2004 --- 2003 --- 2002 --- 2001 --- 2000 --- 1999
1998 --- 1997 --- 1995 --- 1994 --- 1993 --- 1992 --- 1991 --- 1990 --- 1989
Date | Hike | Leader | No. | |
01/03/96 | Sunset Peak | Kubo, Shoji | ||
01/10/96 | Nicholas Flat | Bassett, Roland | 310 | |
01/17/96 | Fall Creek Trail | Spotts, Jim | 311 | |
01/24/96 | Cheseboro Canyon | Olson, Merl | 313 | |
01/31/96 | Cancelled Due to Rain | |||
02/07/96 | Palos Verdes, Del Cerro Park | Forbess, Pat | 314 | |
02/14/96 | Devil's Punchbowl | Spotts, Sally | 315 | |
02/21/96 | Cancelled Due to Rain | |||
02/28/96 | Verdugo Hills | Forbess, Ron | 316 | |
03/06/96 | La Jolla Valley | Trettel, Grant | 317 | |
03/13/96 | Cancelled Due to Rain | |||
03/20/96 | Circle X | Thomas, George | 318 | |
03/23/96 | Sycamore Canyon | Nakano, Bill | 319 | |
03/27/96 | Towsley Canyon State Park | Chady, John | 320 | |
04/03/96 | Highway 39 to Smith Mtn. | Torres, Lecho | 321 | |
04/10/96 | Palos Verdes Loop | Bernard, Bob | 322 | |
04/17/96 | Cancelled Due to Rain | |||
04/24/96 | Iron Mountain #3 | Foss, Arne | 323 | |
05/01/96 | West Fork San Gabriel River | Gessner, Mike | 324 | * |
05/08/96 | Rabbit Peak | Birchard, Irene | 325 | |
05/15/96 | Eaton Saddle to Mt. Lowe Camp | Ito, Henry | 326 | |
05/22/96 | Arroyo Seco | Thurmond, Bill | 327 | |
05/29/96 | Colby Canyon to Strawberry Peak | Kiyohara, Tom | 328 | |
06/05/96 | Upper Santa Ynez Canyon | Frye, Tom | 329 | |
06/12/96 | Old Boney Road from Newbury Park | Bassett, Roland | 330 | |
06/19/96 | Messenger Flats | Lillback, Dave | 331 | |
06/26/96 | Switzer's | Townsend, Bill | 332 | |
07/03/96 | Chantry Flats | Dufel, Bob | 333 | |
07/10/96 | Bridge to Nowhere | Kubo, Shoji | 334 | |
07/17/96 | Calabasas Peak | Carlin, Jim | 335 | |
07/24/96 | Switzer's to Gould Mesa & Highway 2 | Spotts, Jim | 336 | |
07/31/96 | Mt. Williamson | Adam, Hazrat | 337 | |
08/07/96 | Temescal Ridge | Sharpe, Bill | 338 | |
08/15/96 | Castro Peak | Bernard, Bob | 339 | |
08/21/96 | Three Points to Sulpher Springs | Forbess, Ron | 340 | |
08/28/96 | Eaton Saddle to Mt. Lowe | Ito, Henry | 341 | |
09/04/96 | Cedar Glen | Forbess, Pat | 342 | |
09/11/96 | Mount Lawler | Frye, Tom | 343 | |
09/18/96 | Bridge to Nowhere | Foss, Arne | 344 | |
09/25/96 | Lost Cabin | Thomas, George | 345 | |
10/02/96 | Chilao to Vetter Mtn. | Ito, Henry | 346 | |
10/09/96 | Mt. Hawkins via Mt. Throop | Birchard, Irene | 347 | |
10/16/96 | Mt. Baldy | Spotts, Sally | 348 | |
10/23/96 | Catalina | Somers, Doug | 349 | |
10/30/96 | Cancelled Due to Rain | |||
11/06/96 | Serrano Valley | Gessner, Mike | 350 | * |
11/13/96 | Point Fermin | Utter, Dick | 351 | |
11/20/96 | Lower Zuma Canyon | Torres, Lecho | 352 | |
11/27/96 | Stoddard Peak | Kubo, Shoji | 353 | |
12/04/96 | Pinyon Flats to Mt. Pacifico | Carlin, Jim | 354 | * |
12/11/96 | Sycamore Canyon-Serrano Valley | Trettel, Grant | 355 | |
12/18/96 | Red Box to Strawberry Peak | Kiyohara, Tom | 356 | |
12/25/96 | HOLIDAY |
Welcome --- Schedule --- Leader --- Trip Plan --- History --- Notices
For website contact, send e-mail to: Webmaster
12/31/15