OTP & OTHERS
Hiking and Debating Society
History 2001
Welcome --- Schedule --- Leader --- Trip Plan --- History --- Notices
2016 --- 2015 --- 2014 --- 2013 --- 2012 --- 2011 --- 2010 --- 2009 --- 2008
2007 --- 2006 --- 2005 --- 2004 --- 2003 --- 2002 --- 2000 --- 1999 --- 1998
1997 --- 1996 --- 1995 --- 1994 --- 1993 --- 1992 --- 1991 --- 1990 --- 1989
Date | Hike | Leader | No. | |
01/03/01 | San Rafael Hills | Braun, Richard | 547 | * |
01/10/01 | Chilao to Devil's Canyon | Weiss, Alice | 548 | * |
01/17/01 | Condor peak via Trail Canyon | Dillenback, Mike | 549 | |
01/24/01 | Cancelled Due to Rain | |||
01/31/01 | Horse Trails of Palos Verdes | Grohs, Anneliese | 550 | |
02/07/01 | Santa Susana Pass Stagecoach Road | Lillback, Dave | 551 | |
02/14/01 | Cancelled Due to Rain | |||
02/21/01 | Mount Lowe Railway Loop Tour | Ritter, Vicky | 552 | * |
02/28/01 | Cancelled Due to Rain | |||
03/07/01 | Simi Peak | Frye, Tom | 553 | * |
03/14/01 | Van Tassal Fire Road to Mount Bliss | Carlin, Jim | 554 | * |
03/21/01 | Liberty Canyon | Nelson, Jim | 555 | * |
03/28/01 | Bailey Canyon to Jones Peak | Foss, Arne | 556 | |
04/04/01 | Santa Rosa Preserve | Spotts, Sally | 557 | * |
04/11/01 | San Gabriel River, West Fork Bike/Hike | Gessner, Mike | 558 | |
04/18/01 | Eaton Saddle to Inspiration Point and Panorama Point | Ito, Henry | 559 | |
04/25/01 | Strawberry Peak | Obert, Ron | 560 | * |
05/02/01 | Mount Pacifico | Spotts, Jim | 561 | * |
05/09/01 | Pico Canyon | Thomas, George | 562 | |
05/16/01 | Switzer's to Oakwilde to Gould Mesa | Dillenback, Mike | 563 | |
05/23/01 | Altadena to El Prieto Trail | Adam, Irene | 564 | |
05/30/01 | Ice House Canyon - Chapman Trail Loop | Jahn, Wolfgang | 565 | |
06/06/01 | Red Box, Three Peaks | Forbess, Ron | 566 | * |
06/13/01 | Upper Santa Ynez Canyon to the waterfall | Battin, Dick | 567 | * |
06/20/01 | Cattle Canyon | Torres, Lecho | 568 | |
06/27/01 | Cheeseboro Canyon Trails | Chady, John | 569 | * |
07/04/01 | Holiday | |||
07/11/01 | Malibu Creek State Park | Carlin, Jim | 570 | * |
07/18/01 | Chantry Flat | Braun, Richard | 571 | * |
07/25/01 | Ed Davis Park | McNall, Theo | 572 | * |
08/01/01 | Mount Islip, South Approach | Gardner, Jim | 573 | * |
08/08/01 | Backbone Trail from Kanan Dume Rd. to Castro Peak | Nelson, Jim | 574 | * |
08/15/01 | Three Points to Sulphur Springs | Robinson, Jack | 575 | * |
08/22/01 | La Jolla Valley to Mugu Peak | Frye, Tom | 576 | * |
08/29/01 | Grizzly Flat Traverse | Gessner, Mike | 577 | * |
09/05/01 | Highway 39 to Smith Saddle | Weiss, Alice | 578 | * |
09/12/01 | Cooper Canyon | Spotts, Sally | 579 | * |
09/19/01 | Malibu Creek State Park | Trettel, Grant | 580 | * |
09/26/01 | Baldy Notch to Thunder Mountain | Ritter, Vicky | 581 | * |
10/03/01 | Old Cabin/Hidden Valley Overlook | Bockwoldt, Jeanne | 582 | * |
10/10/01 | Baden Powell via Dawson Saddle | Spotts, Jim | 583 | * |
10/17/01 | Switzer's to Bear Creek | Jahn, Wolfgang | 584 | |
10/24/01 | Catalina | Dillenback, Mike | 585 | * |
10/31/01 | Hummingbird Creek/Rocky Peak | Bassett, Roland | 586 | * |
11/07/01 | Switzer's to Red Box and Return | Thomas, George | 587 | * |
11/14/01 | La Jolla Valley to Mugu Peak | Battin, Dick | 588 | * |
11/21/01 | Chilao, Charlton Loop | Gardner, Jim | 589 | * |
11/28/01 | Echo Mountain via Sam Merrill Trail | Robinson, Jack | 590 | * |
12/05/01 | Verdugo Hills | Foss, Arne | 591 | * |
12/12/01 | Shortcut Canyon to Westfork Campground | Frederick, Rich | 592 | * |
12/19/01 | Chaney Trail to Echo Mountain or Inspiration Point | Ito, Henry | 593 | * |
12/26/01 | Holiday |
Welcome --- Schedule --- Leader --- Trip Plan --- History --- Notices
For website contact, send e-mail to: Webmaster
12/31/15