OTP
& OTHERS
Hiking and Debating Society
History 1992
Welcome --- Schedule --- Leader --- Trip Plan --- History --- Notices
2016 --- 2015 --- 2014 --- 2013 --- 2012 --- 2011 --- 2010 --- 2009 --- 2008
2007 --- 2006 --- 2005 --- 2004 --- 2003 --- 2002 --- 2001 --- 2000 --- 1999
1998 --- 1997 --- 1996 --- 1995 --- 1994 --- 1993 --- 1991 --- 1990 --- 1989
Date | Hike | Leader | No. | |
01/01/92 | Holiday | |||
01/08/92 | Solstice Canyon | Carlin, Jim | 107 | |
01/15/92 | Upper Solstice Canyon | Weber, Vic | 108 | |
01/22/92 | Yerba Buena Ridge | Frye, Tom | 109 | |
01/26/92 | Tunnels to Nowhere | Gessner, Mike | 110 | * |
01/29/92 | Pt Mugu St Park | Trettel, Grant | 111 | |
02/05/92 | Placerita Cyn Falls | Gessner, Mike | 112 | * |
02/12/92 | Cancelled Due to Rain | |||
02/19/92 | Reagan Ranch | Zilliacus, Brigitte | 113 | |
02/26/92 | Cold Canyon | Drinkard, Jerry | 114 | |
03/04/92 | Palos Verdes | Ito, Henry | 115 | |
03/11/92 | Chantry Flats | Thurmond, bill | 116 | |
03/18/92 | Josephine Peak | Torres, Lecho | 117 | |
03/25/92 | Santa Ynez Canyon | Bob Bernard | 118 | |
04/01/92 | Echo Mountain | Olson, Merl | 119 | |
04/08/92 | Chilao-Charlton | Gessner, Mike | 120 | * |
04/15/92 | Sunset Peak | Buehner, Mike | 121 | |
04/22/92 | Smith Mountain | Lillback, Dave | 122 | |
04/29/92 | Dead Horse Trail | Utter, Dick | 123 | |
05/02/92 | Wild Flowers | Merl Olson | 124 | |
05/06/92 | Topanga Lookout | Sharpe, Bill | 125 | |
05/13/92 | Fern Dell | Plant, Bob | 126 | |
05/20/92 | Switzer,s | Townsend, Bill | 127 | |
05/27/92 | Mt. Williamson | Carlin, Jim | 128 | |
06/03/92 | Mulholland | Zilliacus, Brigitte | 129 | |
06/10/92 | Mt. Lee | Ito, Henry | 130 | |
06/17/92 | Arroyo Seco | Thurmond, Bill | 131 | |
06/24/92 | Mt Islip | Frye, Tom | 132 | |
07/01/92 | Switzer,s | Torres, Lecho | 133 | |
07/08/92 | Corona Del Mar | Buehner, Mike | 134 | |
07/15/92 | Chantry Flats | McElvain, Bob | 135 | |
07/22/92 | Grizzly Flats | Olson, Merl | 136 | |
07/29/92 | Dead Horse Trail | Utter, Dick | 137 | |
08/05/92 | Mount Gleason | Lillback, Dave | 138 | |
08/12/92 | Sycamore Canyon | Bernard, Bob | 139 | |
08/19/92 | Temescal Canyon | Sharpe, Bill | 140 | |
08/26/92 | Solstice Canyon | Frye, Tom | 141 | |
09/02/92 | Mount Lowe Tavern | Gessner, Mike | 142 | |
09/09/92 | Mt. Pacifico | Carlin, Jim | 143 | |
09/16/92 | Switzer's to Oakwilde | Townsend, Bill | 144 | |
09/23/92 | Mt. Lukens | Thurmond, Bill | 145 | |
09/30/92 | Palos Verdes | Ito, Henry | 146 | |
10/07/92 | Oktoberfest | Zilliacus, Brigitte | 147 | |
10/14/92 | Reagan Ranch | Trettel, Grant | 148 | |
10/21/92 | West Fork / Bear Creek | Lillback, Dave | 149 | |
10/28/92 | Henninger Flats | Buehner, Mike | 150 | |
11/04/92 | Devil's Canyon | Torres, Lecho | 151 | |
11/11/92 | Castro Peak | Weber, Vic | 152 | |
11/14/92 | Sycamore Canyon | Nakano, Bill | 153 | |
11/18/92 | Marshall Canyon | Utter, Dick | 154 | |
11/25/92 | Rustic Canyon | Sharpe, Bill | 155 | |
12/02/92 | Temescal Canyon | Bernard, Bob | 156 | |
12/09/92 | Orchard Camp | Gessner, Mike | 157 | * |
12/16/92 | Millard Canyon | Olson, Merl | 158 | * |
12/30/92 | Cancelled Due to Rain |
Welcome --- Schedule --- Leader --- Trip Plan --- History --- Notices
For website contact, send e-mail to: Webmaster
12/31/15