OTP
& OTHERS
Hiking and Debating Society
History 1994
Welcome --- Schedule --- Leader --- Trip Plan --- History --- Notices
2016 --- 2015 --- 2014 --- 2013 --- 2012 --- 2011 --- 2010 --- 2009 --- 2008
2007 --- 2006 --- 2005 --- 2004 --- 2003 --- 2002 --- 2001 --- 2000 --- 1999
1998 --- 1997 --- 1996 --- 1995 --- 1993 --- 1992 --- 1991 --- 1990 --- 1989
Date | Hike | Leader | No. | |
01/05/94 | Chilao-Charlton Loop | Thomas, George | 209 | |
01/12/94 | Palos Verdes | Bernard, Bob | 210 | |
01/19/94 | Redondo Beach | Spotts, Jim | 211 | |
01/26/94 | Lower Winter Creek | Thurmond, Bill | 212 | * |
02/02/94 | Grizzly Flat from Highway 2 | Gessner, Mike | 213 | * |
02/09/94 | Blue Gorge | Carlin, Jim | 214 | |
02/16/94 | Los Liones Trail | Sharpe, Bill | 215 | |
02/23/94 | Lime Kiln Creek | Lillback, Dave | 216 | |
03/02/94 | Highway 2 to Mt. Lukens | Frye, Tom | 217 | |
03/09/94 | Heaton Flat Trail | Birchard, Irene | 218 | |
03/16/94 | Caballero Canyon | Trettel, Grant | 219 | |
03/23/94 | Dawn Mine | McElvain, Bob | 220 | |
03/30/94 | Mt. Disappointment | Ito, Henry | 221 | |
04/06/94 | Strawberry Spring | Olson, Merl | 222 | |
04/13/94 | Piuma-Corral Canyon | Bernard, Bob | 223 | |
04/20/94 | Switzer's | Townsend, Bill | 224 | |
04/27/94 | Rocky Peak via Chumash Trail | Frye, Tom | 225 | |
05/04/94 | Road to Nowhere | Carlin, Jim | 226 | |
05/11/94 | Switzer's to Gould Meadow | Spotts, Jim | 227 | |
05/18/94 | Stunt Road Fossils | Zilliacus, Brigitte | 228 | |
05/25/94 | Saddle Peak-Piuma Road | Bassett, Roland | 229 | |
06/01/94 | Bonelli Park Trail | Utter, Dick | 230 | |
06/08/94 | Bear Creek-Death March II | Gessner, Mike | 231 | * |
06/15/94 | Shortcut Canyon- South Fork | Torres, Lecho | 232 | |
06/22/94 | Nicholas Flat | Foss, Arne | 233 | |
06/29/94 | Charlton Flat to Shortcut | Thomas, George | 234 | |
07/06/94 | Ski Hut Trail | Thurmond, Bill | 235 | |
07/13/94 | Tunnels to Nowhere | Kubo, Shoji | 236 | * |
07/20/94 | Messenger Flats | Lillback, Dave | 237 | |
07/27/94 | Three Points to Buckhorn | Birchard, Irene | 238 | |
08/03/94 | Chantry Flats | Townsend, Bill | 239 | |
08/10/94 | Sulpher Springs-Charlton Flats | Bassett, Roland | 240 | |
08/17/94 | Solstice Canyon | Shimizu, Jim | 241 | |
08/24/94 | Mt. Lowe | Ito, Henry | 242 | |
08/31/94 | Ice House Canyon | Frye, Tom | 243 | |
09/07/94 | Tapia Park to Century Lake | Olson, Merl | 244 | |
09/14/94 | Upper Corral Canyon | Bernard, Bob | 245 | |
09/21/94 | Peak 2049 | Foss, Arne | 246 | |
09/28/94 | Mt. Baden-Powell | Carlin, Jim | 247 | * |
10/05/94 | Temescal Canyon | Thomas, George | 248 | |
10/12/94 | Eaton Saddle To Switzer's | Gessner, Mike | 249 | * |
10/19/94 | Big Cienega-Mt. Islip | Birchard, Irene | 250 | |
10/26/94 | Catalina | Somers, Doug | 251 | |
11/02/94 | Shortcut Canyon | Trettel, Grant | 252 | |
11/09/94 | Buckhorn-Cooper Canyon | Torres, Lecho | 253 | |
11/16/94 | Palos Verdes | Bernard, Bob | 254 | |
11/23/94 | Three points | Lillback, Dave | 255 | |
11/30/94 | Winter Creek Trail | Townsend, Bill | 256 | |
12/07/94 | Mt. Zion | Thurmond, Bill | 257 | |
12/14/94 | Griffith Park | Utter, Dick | 258 | |
12/21/94 | Mt. Disappointment | Ito, Henry | 259 | |
12/28/94 | Nicholas Flat | Bassett, Roland | 260 | * |
Welcome --- Schedule --- Leader --- Trip Plan --- History --- Notices
For website contact, send e-mail to: Webmaster
12/31/15