OTP
& OTHERS
Hiking and Debating Society
History 2002
Welcome --- Schedule --- Leader --- Trip Plan --- History --- Notices
2016 --- 2015 --- 2014 --- 2013 --- 2012 --- 2011 --- 2010 --- 2009 --- 2008
2007 --- 2006 --- 2005 --- 2004 --- 2003 --- 2001 --- 2000 --- 1999 --- 1998
1997 --- 1996 --- 1995 --- 1994 --- 1993 --- 1992 --- 1991 --- 1990 --- 1989
Date | Hike | Leader | No. | |
01/02/02 | Holiday | |||
01/09/02 | Gold Creek to Yerba Buena Ridge | Obert, Ron | 594 | * |
01/16/02 | Sawmill Mountain | Torres, Lecho | 595 | * |
01/23/02 | Temescal Canyon, Temescal Ridge Trails | MacLean, Norm | 596 | * |
01/30/02 | Chantry Flat | Townsend, Bill | 597 | * |
02/06/02 | Magic Mountain Relay Installations | Adam, Hazrat | 598 | * |
02/13/02 | Mount Washington | Carlin, Jim | 599 | |
02/20/02 | Soledad Canyon to Vasquez Rocks | Frye, Tom | 600 | * |
02/27/02 | Placerita Canyon | McNall, Theo | 601 | * |
03/06/02 | Backbone Trail to Saddle Peak | Chady, John | 602 | * |
03/13/02 | Sawpit Canyon | Weiss, Alice | 603 | * |
03/20/02 | La Jolla Valley to Mugu Peak | Holmes, Dave | 604 | * |
03/27/02 | Backbone Trail, Latigo Canyon Corral Canyon | Nelson, Jim | 605 | * |
04/03/02 | Chino Hills State Park | Braun, Richard | 606 | * |
04/10/02 | Castro Crest from Corral Canyon Road | Trettel, Grant | 607 | * |
04/17/02 | Hoyt Mountain Trail | Adam, Irene | 608 | * |
04/24/02 | Temescal Canyon to Skull Rock and Beyond | Grohs, Anneliese | 609 | * |
05/01/02 | Red Box, Three Peaks | Forbess, Ron | 610 | * |
05/08/02 | Sullivan Canyon | Ritter, Vicky | 611 | * |
05/15/02 | Leo Carrillo State Beach to Nicolas Flat and beyond | Bassett, Roland | 612 | * |
05/22/02 | Eaton Saddle to Mount Lowe, Inspiration & Panorama Points | Ito, Henry | 613 | * |
05/29/02 | Strawberry Portrero | Foss, Arne | 614 | * |
06/05/02 | Shortcut to Charlton Flat | Frederick, Rich | 615 | * |
06/12/02 | Rancho Palos Verdes City Hall Hike | Forbess, Pat | 616 | * |
06/19/02 | Trail Canyon to Tom Lucas Campground | McNall, Theo | 617 | * |
06/26/02 | Will Rogers Park to Backbone | Bledsoe, Charles | 618 | * |
07/03/02 | Blue Gorge | Carlin, Jim | 619 | * |
07/10/02 | Mount Williamson from Angeles Crest Highway | Torres, Lecho | 620 | * |
07/17/02 | Sturtevant Falls, Mount Zion and Hoegee's Trail Camp. | Savell, Larry | 621 | * |
07/24/02 | Ice House/Chapman Loop | Jahn, Wolfgang | 622 | * |
07/31/02 | Dawn Mine Loop | Frye, Tom | 623 | * |
08/07/02 | Switzer's to Red Box and Return | Ritter, Vicky | 624 | * |
08/14/02 | Chilao - Charlton Loop | Thomas, George | 625 | * |
08/21/02 | Mount Baden Powell | Spotts, Jim | 626 | * |
08/28/02 | Eagle's Roost to Little Rock Creek | Feinblatt, Shirley | 627 | * |
09/04/02 | Mount Hillyer | Gardner, Jim | 628 | * |
09/11/02 | Malibu Creek State Park | Trettel, Grant | 629 | * |
09/18/02 | Tunnels to Nowhere | Bassett, Roland | 630 | * |
09/25/02 | Friendship Park | Weiss, Alice | 631 | * |
10/02/02 | Charmlee Regional Park | Bockwoldt, Jeanne | 632 | * |
10/09/02 | Temescal Ridge Trail and Eagle Rock | Ron Forbess | 633 | * |
10/16/02 | Elysian Park | Sally Spotts | 634 | * |
10/23/02 | Catalina | Battin, Dick | 635 | * |
10/30/02 | O'Melveny Park | Theo McNall | 636 | * |
11/06/02 | Temescal Canyon | Townsend, Bill | 637 | * |
11/13/02 | Palos Verdes Trails | Jack Robinson | 638 | * |
11/20/02 | Verdugo Hills | Richard Braun | 639 | * |
11/27/02 | Griffith Park | Ron Obert | 640 | * |
12/04/02 | Mount Lowe | Henry Ito | 641 | * |
12/11/02 | La Jolla Valley to Mugu Peak | Dave Holmes | 642 | * |
12/18/02 | Las Virgenes Canyon | Tom Frye | 643 | * |
12/25/02 | Holiday |
Welcome --- Schedule --- Leader --- Trip Plan --- History --- Notices
For website contact, send e-mail to: Webmaster
12/31/15