OTP
& OTHERS
Hiking and Debating Society
History 2000
Welcome --- Schedule --- Leader --- Trip Plan --- History --- Notices
2016 --- 2015 --- 2014 --- 2013 --- 2012 --- 2011 --- 2010 --- 2009 --- 2008
2007 --- 2006 --- 2005 --- 2004 --- 2003 --- 2002 --- 2001 --- 1999 --- 1998
1997 --- 1996 --- 1995 --- 1994 --- 1993 --- 1992 --- 1991 --- 1990 --- 1989
Date | Hike | Leader | No. | |
01/05/00 | Friendship Park to Royal Palms State Beach | Nakano, Bill | 499 | |
01/12/00 | Mount McKinley | Adam, Irene | 500 | |
01/19/00 | Tapia Park to Malibu | Battin, Dick | 501 | |
01/26/00 | Mendenhall Peak | Foss, Arne | 502 | |
02/02/00 | Orchard Camp | Spotts, Sally | 503 | |
02/09/00 | Verdugo Mountains | Carlin, Jim | 504 | |
02/16/00 | Grizzly Flat Traverse | Gessner, Mike | 505 | |
02/23/00 | Cancelled Due to Rain | |||
03/01/00 | Verdugo Mountains | Braun, Richard | 506 | |
03/08/00 | Cancelled Due to Rain | |||
03/15/00 | Alder Creek Trail | Torres, Lecho | 507 | |
03/22/00 | Altadena to Oakwilde | Robinson, Jack | 508 | |
03/29/00 | La Jolla Valley | Trettel, Grant | 509 | |
04/05/00 | Calabasas Peak | Ritter, Vicky | 510 | |
04/12/00 | Cheeseboro Canyon to Palo Comado Canyon | Chady, John | 511 | |
04/19/00 | Fall Creek Trail | Forbess, Ron | 512 | |
04/26/00 | Beale's Cut/ Mission Peak | Frye, Tom | 513 | |
05/03/00 | Topanga Canyon to Parker Mesa Overlook | Nelson, Jim | 514 | |
05/10/00 | Chilao to Mt. Hillyer | Dyer, Jim | 515 | |
05/17/00 | Mt. Williamson and beyond | Adamek, Marlene | 516 | |
05/24/00 | Mine Gulch & Big Horn Mine | Weiss, Alice | 517 | |
05/31/00 | Switzer Falls to Bear Canyon | Townsend, Bill | 518 | |
06/07/00 | Chino Hills to San Juan Hill | Thomas, George | 519 | |
06/14/00 | Altadena to Heninger Flat & Beyond | Grant, Dick | 520 | |
06/21/00 | Mount Pacifico | Spotts, Jim | 521 | |
06/28/00 | Switzer's to Oakwilde | Forbess, Ron | 522 | |
07/05/00 | Eaton Saddle to Panorama Point | Ito, Henry | 523 | |
07/12/00 | Henry Ito's 80th Birthday/Penninsula Hike | Forbess, Pat | 524 | |
07/19/00 | Leo Carrillo State Beach to Nicholas Flat | Bassett, Roland | 525 | |
07/26/00 | Lower Zuma Canyon | Battin, Dick | 526 | |
08/02/00 | Mount Islip | Spotts, Sally | 527 | |
08/09/00 | Crystal Lake to South Mount Hawkins | Carlin, Jim | 528 | |
08/16/00 | Mount Waterman Loop | Adam, Irene | 529 | |
08/23/00 | West Fork & Lower Bear Canyon | Gessner, Mike | 530 | * |
08/30/00 | Kanan Dume Road to Encinal Canyon Road | Nelson, Jim | 531 | |
09/06/00 | Red Box to Mount Wilson via Rattlesnake Trail | Townsend, Bill | 532 | |
09/13/00 | Chaney Trail to Echo Mountain | Ito, Henry | 533 | |
09/20/00 | Timber Mountain from Ice House Canyon | Jahn, Wolfgang | 534 | * |
09/27/00 | Dawson Saddle to Mount Baden Powell | Spotts, Jim | 535 | * |
10/04/00 | Catalina | Ritter, Vicky | 536 | |
10/11/00 | Cancelled Due to Rain | |||
10/18/00 | Three Points to Sulphur Springs | Robinson, Jack | 537 | |
10/25/00 | Bridge to Nowhere | Battin, Dick | 538 | * |
11/01/00 | Malibu Creek State Park | Trettel, Grant | 539 | * |
11/08/00 | Burkhart Saddle | Foss, Arne | 540 | |
11/15/00 | Eagle Spring Loop | Frederick, Rich | 541 | |
11/22/00 | Weldon Canyon | Frye, Tom | 542 | |
11/29/00 | Griffith Park | Bassett, Roland | 543 | * |
12/06/00 | La Tuna Canyon to Verdugo Peak | Dyer, Jim | 544 | * |
12/13/00 | Temescal Canyon | Thomas, George | 545 | * |
12/20/00 | Stoddard Peak | Torres, Lecho | 546 | |
12/27/00 | HOLIDAY |
Welcome --- Schedule --- Leader --- Trip Plan --- History --- Notices
For website contact, send e-mail to: Webmaster
12/31/15