OTP
& OTHERS
Hiking and Debating Society
History 2006
Welcome --- Schedule --- Leader --- Trip Plan --- History --- Notices
2016 --- 2015 --- 2014 --- 2013 --- 2012 --- 2011 --- 2010 --- 2009 --- 2008
2007 --- 2005 --- 2004 --- 2003 --- 2002 --- 2001 --- 2000 --- 1999 --- 1998
1997 --- 1996 --- 1995 --- 1994 --- 1993 --- 1992 --- 1991 --- 1990 --- 1989
Date | Hike | Leader | No. | |
01/04/06 | Manhattan Beach to Redondo Beach | Jan Gardner | 786 | * |
01/11/06 | Trump International Golf Course to Royal Palms | John Leete | 787 | * |
01/18/06 | Conejo Valley, the Rosewood Trail | Joel Feinblatt | 788 | * |
01/25/06 | Malibu Creek State Park | John Morton | 789 | * |
02/01/06 | Stunt Road, Topanga Lookout, Cold Creek | Shirley Feinblatt | 790 | * |
02/08/06 | Trail Canyon | Ron Piekunka | 791 | * |
02/15/06 | Copper Mines of the Soledad | Irene Adam | 792 | * |
02/22/06 | Las Virgenes Canyon | Vicky Ritter | 793 | * |
03/01/06 | Malibu Creek State Park | Grant Trettel | 794 | * |
03/08/06 | Sycamore Canyon | Wolfgang Jahn | 795 | * |
03/15/06 | San Vicente Nike Site | Norm Maclean | 796 | * |
03/22/06 | Michael Antonivich Open Space | John Chady | 797 | * |
03/29/06 | Cancelled Due To Rain | |||
04/05/06 | Cancelled Due To Rain | |||
04/12/06 | Devil's Chair | Alice Weiss | 798 | * |
04/19/06 | Mount Lee & HOLLYWOOD Sign | Jim Carlin | 799 | * |
04/26/06 | Switzer's and Bear Canyon | Jim Spotts | 800 | * |
05/03/06 | Palos Verdes Peninsula | Anneliese Grohs | 801 | * |
05/10/06 | Short Cut to Charlton Flat and Vetter Mountain | Sally Spotts | 802 | * |
05/17/06 | Rim of the Valley | Jeanne Bockwoldt | 803 | * |
05/24/06 | Wilson and Bailey Trail Loop | Ron Forbess | 804 | * |
05/31/06 | La Jolla Canyon | Allie McMillan | 805 | * |
06/07/06 | Buckhorn to Mount Waterman | Bob De Wolf | 806 | * |
06/14/06 | Solstice Canyon and Deer Valley Loop Trails | Ron Obert | 807 | * |
06/21/06 | Messenger Flat | Rich Frederick | 808 | * |
06/28/06 | Mount Lowe | Henry Ito | 809 | * |
07/05/06 | Nicholas Flat | Roland Bassett | 810 | * |
07/12/06 | Devil's Canyon | Jim Gardner | 811 | * |
07/19/06 | Griffith Park | Dick Battin | 812 | * |
07/26/06 | Mount Hillyer | Jack Robinson | 813 | * |
08/02/06 | Switzer's to Red Box | Larry Savell | 814 | * |
08/09/06 | San Gabriel Peak | Richard Braun | 815 | * |
08/16/06 | Mishe Mokwa Back Bone Trail | Shirley Feinblatt | 816 | * |
08/23/06 | Chantry Flat | Bill Thurmond | 817 | * |
08/30/06 | 3 Ponderosa Lane, RHE to Redondo Veterans Park | Jan Gardner | 818 | * |
09/06/06 | Bridge to Nowhere / Cattle Canyon | Tom Kiyohara | 819 | * |
09/13/06 | Malibu Creek State Park | Grant Trettel | 820 | * |
09/20/06 | Arroyo Seco | Lecho Torres | 821 | * |
09/27/06 | Icehouse Canyon | Wolfgang Jahn | 822 | * |
10/04/06 | San Gabriel River, West Fork | John Morton | 823 | * |
10/11/06 | Rabbit Peak | Irene Adam | 824 | * |
10/18/06 | Sulphur Springs | Ron Forbess | 825 | * |
10/25/06 | Castro Crest | Vicky Ritter | 826 | * |
11/01/06 | Switzer's to Red Box | George Thomas | 827 | * |
11/08/06 | La Jolla Canyon | Ron Piekunka | 828 | * |
11/15/06 | Sights of San Pedro | Alice Weiss | 829 | * |
11/22/06 | Temescal Canyon | Norm Maclean | 830 | * |
11/29/06 | Dead Horse to Summit Peak Road | John Chady | 831 | * |
12/06/06 | Towsley Canyon | Joel Feinblatt | 832 | * |
12/13/06 | Cloudburst Summit to Cooper Canyon | Jim Spotts | 833 | * |
12/20/06 | Garapito Trail | Leroy Ichida | 834 | * |
12/27/06 | Holiday |
Welcome --- Schedule --- Leader --- Trip Plan --- History --- Notices
For website contact, send e-mail to: Webmaster
12/31/15