OTP
& OTHERS
Hiking and Debating Society
History 1997
Welcome --- Schedule --- Leader --- Trip Plan --- History --- Notices
2016 --- 2015 --- 2014 --- 2013 --- 2012 --- 2011 --- 2010 --- 2009 --- 2008
2007 --- 2006 --- 2005 --- 2004 --- 2003 --- 2002 --- 2001 --- 2000 --- 1999
1998 --- 1996 --- 1995 --- 1994 --- 1993 --- 1992 --- 1991 --- 1990 --- 1989
Date | Hike | Leader | No. | |
01/01/97 | HOLIDAY | |||
01/08/97 | Santa Ynez Canyon | Zilliacus, Brigitte | 357 | |
01/15/97 | Cancelled Due to Rain | |||
01/22/97 | Cancelled Due to Rain | |||
01/29/97 | Placerita Canyon | Leete, John | 358 | |
02/05/97 | Ferndell | Olson, Merle | 359 | |
02/12/97 | Friendship Park | Nakano, Bill | 360 | |
02/19/97 | Chantry Flat | Thurmond, Bill | 361 | |
02/26/97 | Brand Park | Forbess, Ron | 362 | |
03/05/97 | Circle X | Ritter, Vicky | 363 | |
03/12/97 | Leo Carrillo Beach to Nicholas Flat | Bassett, Roland | 364 | |
03/19/97 | Stunt High Trail | Thomas, George | 365 | |
03/26/97 | Orchard Camp | Spotts, Jim | 366 | |
04/02/97 | Upper Corral Canyon & Castro Peak | Gessner, Mike | 367 | * |
04/09/97 | Rancho Sierra Vista Loop Trail | Adamek, Marlene | 368 | |
04/16/97 | Highway 39 to Bichota Canyon | Torres, Lecho | 369 | |
04/23/97 | Wildwood Park | Chady, John | 370 | |
04/30/97 | Switzer's to Bear Canyon | Townsend, Bill | 371 | |
05/07/97 | Happy Camp Park | Frye, Tom | 372 | |
05/14/97 | Mt. Lowe | Ito, Henry | 373 | |
05/21/97 | La Jolla Valley | Trettel, Grant | 374 | |
05/28/97 | Liebre Mountain | Birchard, Irene | 375 | |
06/04/97 | Limekiln Creek | Lillback, Dave | 376 | |
06/11/97 | Rancho Palos Verdes-Three Sisters | Forbess, Pat | 377 | |
06/18/97 | Little Tujunga Canyon | Carlin, Jim | 378 | * |
06/25/97 | Millard Canyon | Kubo, Shoji | 379 | |
07/02/97 | Topanga Canyon - Will Rogers State Park | Battin, Dick | 380 | |
07/09/97 | Mt. Islip | Spotts, Sally | 381 | |
07/16/97 | Eaton Saddle to Switzer's | Forbess, Ron | 382 | |
07/23/97 | Chantry Flats, Mt Zion | Kent, Tom | 383 | |
07/30/97 | Bridge to Nowhere | Weiss, Alice | 384 | |
08/06/97 | Sullivan Canyon from Queensferry | Ritter, Vicky | 385 | |
08/13/97 | Grizzly Flat Traverse | Gessner, Mike | 386 | * |
08/20/97 | Sycamore Canyon | Adamek, Marlene | 387 | |
08/27/97 | Strawberry Peak | Robinson, Jack | 388 | |
09/03/97 | Chilao to Horse Flats | Thomas, George | 389 | |
09/10/97 | Cheseboro Canyon | Bassett, Roland | 390 | |
09/17/97 | Switzer's | Townsend, Bill | 391 | |
09/24/97 | Eagles Roost | Torres, Lecho | 392 | |
10/01/97 | Red Box to Mount Wilson via Rattlesnake | Spotts, Jim | 393 | |
10/08/97 | Santa Cruz Island | Frye, Tom | 394 | |
10/15/97 | Altadena to Oakwilde | Thurmond, Bill | 395 | |
10/22/97 | Bare Mountain | Adam, Irene | 396 | |
10/29/97 | Red Box Loop | Forbess, Ron | 397 | |
11/05/97 | Mt. Williamson | Leete, John | 398 | |
11/12/97 | West Ridge Loop | Carlin, Jim | 399 | |
11/19/97 | Stoddard Peak | Kubo, Shoji | 400 | |
11/26/97 | Cancelled Due to Rain | |||
12/03/97 | Chumash/Rocky Peak | Bassett, Roland | 401 | |
12/10/97 | Sam Merrill Trail | Kiyohara, Tom | 402 | |
12/17/97 | Hondo Canyon Overlook/Tapia Park | Ritter, Vicky | 403 | |
12/24/97 | Holiday | |||
12/31/97 | Holiday |
Welcome --- Schedule --- Leader --- Trip Plan --- History --- Notices
For website contact, send e-mail to: Webmaster
12/31/15